Most Popular Tunes: Last Week's 551th to 575th
Last updated: 11 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 551 | Offertoire Op. 12 | J. Donjon | 2.0 |
| 552 | Waltzing Matilda | Trad. Australian | 2.0 |
| 553 | Study No. 1 in C major from 22 Studies in Expression and Facility, Op. 89 | E. Köhler | 2.0 |
| 554 | Allegro from Sonata No. 2 in E-flat major for flute and harpsichord, BWV 1031 | J.S. Bach | 2.0 |
| 555 | The British Grenadiers | Trad. English | 2.0 |
| 556 | Agincourt Carol | Trad. English | 2.0 |
| 557 | Schlafe, mein Prinzchen, schlaf' ein K. 350 | B. Flies | 2.0 |
| 558 | Gliding Dance of the Maidens from Polovtsian Dances | A. Borodin | 2.0 |
| 559 | Chanson triste from Twelve Pieces, Op. 40, No. 2 | P.I. Tchaikovsky | 2.0 |
| 560 | L'Internationale | P. De Geyter | 2.0 |
| 561 | Kâtibim | Trad. Turkish | 2.0 |
| 562 | The Devil in the Kitchen | W. Ross | 2.0 |
| 563 | Rocky Road to Dublin | Trad. Irish | 2.0 |
| 564 | Caprice No. 1 from 8 Caprices | A. Stamitz | 2.0 |
| 565 | Alouette | Trad. Canadian | 1.9 |
| 566 | Song of India from Sadko | N. Rimsky-Korsakov | 1.9 |
| 567 | Larghetto from Sonata for Two Flutes No. 1 in E minor | J.C. Schultze | 1.9 |
| 568 | Edo Lullaby | Trad. Japanese | 1.9 |
| 569 | The Torture of Tantalus from 25 Romantic Studies, Op. 66, No. 11 | E. Köhler | 1.9 |
| 570 | Récit de flûte ![]() from Opus perigisti – Himne pour le jour de l’Ascension | J.-J. Beauvarlet-Charpentier | 1.9 |
| 571 | German Dance No. 3 from 12 German Dances, WoO 8 | L. van Beethoven | 1.9 |
| 572 | Sakura Sakura | Trad. Japanese | 1.9 |
| 573 | Panis Angelicus from Messe à trois voix, FWV 61 | C. Franck | 1.9 |
| 574 | Caprice No. 2 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 1.9 |
| 575 | America the Beautiful | S.A. Ward | 1.9 |
