Most Popular Tunes: Last Week's Top 25
Last updated: 3 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 1 | Badinerie ![]() from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 62.8 |
| 2 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 47.7 |
| 3 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 46.4 |
| 4 | The Swan ![]() from The Carnival of the Animals | C. Saint-Saëns | 45.0 |
| 5 | Tambourin ![]() | F.-J. Gossec | 43.5 |
| 6 | Swan Theme ![]() from Swan Lake, Op. 20 | P.I. Tchaikovsky | 34.6 |
| 7 | Csárdás | V. Monti | 31.6 |
| 8 | Morning Mood ![]() from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 30.5 |
| 9 | Canon in D ![]() | J. Pachelbel | 30.0 |
| 10 | Syrinx L. 129 | C. Debussy | 29.4 |
| 11 | Dance of the Blessed Spirits ![]() from Orfeo ed Euridice | C.W. Gluck | 29.1 |
| 12 | Clair de lune from Suite bergamasque, L. 75 | C. Debussy | 29.0 |
| 13 | Allegretto from Suite de trois morceaux, Op. 116, Mvmt. 1 | B. Godard | 27.9 |
| 14 | Fantaisie Op. 79 | G. Fauré | 26.9 |
| 15 | Entr'acte from Carmen | G. Bizet | 26.3 |
| 16 | Andante in C major K. 315 ![]() | W.A. Mozart | 24.2 |
| 17 | Habanera ![]() from Carmen | G. Bizet | 23.7 |
| 18 | Queen of the Night Aria ![]() from The Magic Flute, K. 620 | W.A. Mozart | 23.5 |
| 19 | Minuet from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 23.2 |
| 20 | The Flower Duet ![]() from Lakmé | L. Delibes | 22.5 |
| 21 | Pan et les Bergers from La Flûte de Pan, Op. 15, Mvmt. 1 | J. Mouquet | 22.1 |
| 22 | Turkish Rondo ![]() from Piano Sonata No. 11, K. 331, Mvmt. 3 | W.A. Mozart | 22.1 |
| 23 | Pavane Op. 50 | G. Fauré | 21.2 |
| 24 | Nocturne Op. 9, No. 2 | F. Chopin | 20.7 |
| 25 | Allemande from Partita in A minor for solo flute, BWV 1013, Mvmt. 1 | J.S. Bach | 20.6 |
Page 1
