Most Popular Tunes: Last Week's Top 25
Last updated: 12 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Badinerie ![]() from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 49.8 |
2 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 35.1 |
3 | Canon in D ![]() | J. Pachelbel | 33.4 |
4 | Nocturne Op. 9, No. 2 | F. Chopin | 29.7 |
5 | Sicilienne from Pelléas et Mélisande, Op. 79 | G. Fauré | 29.1 |
6 | The Swan ![]() from The Carnival of the Animals | C. Saint-Saëns | 27.4 |
7 | Swan Theme ![]() from Swan Lake, Op. 20 | P.I. Tchaikovsky | 24.8 |
8 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 24.6 |
9 | Tambourin ![]() | F.-J. Gossec | 22.6 |
10 | Spring from The Four Seasons, Op. 8, No. 1, RV 269 | A. Vivaldi | 21.1 |
11 | Queen of the Night Aria ![]() from The Magic Flute, K. 620 | W.A. Mozart | 20.3 |
12 | Super Mario Bros. Theme | K. Kondō | 20.2 |
13 | Over the Rainbow from The Wizard of Oz | H. Arlen | 19.8 |
14 | Andante in C major K. 315 ![]() | W.A. Mozart | 18.7 |
15 | Clair de lune from Suite bergamasque, L. 75 | C. Debussy | 18.6 |
16 | Dance of the Blessed Spirits ![]() from Orfeo ed Euridice | C.W. Gluck | 17.5 |
17 | Turkish Rondo ![]() from Piano Sonata No. 11, K. 331, Mvmt. 3 | W.A. Mozart | 17.0 |
18 | Csárdás | V. Monti | 17.0 |
19 | Morning Mood ![]() from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 16.9 |
20 | Habanera ![]() from Carmen | G. Bizet | 16.9 |
21 | Waltz of the Flowers from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 15.9 |
22 | Pavane Op. 50 | G. Fauré | 15.4 |
23 | Allemande from Partita in A minor for solo flute, BWV 1013, Mvmt. 1 | J.S. Bach | 15.3 |
24 | Für Elise WoO 59, Bia 515 ![]() | L. van Beethoven | 15.0 |
25 | Tico-Tico no Fubá ![]() | Z. de Abreu | 13.9 |
Page 1