Most Popular Tunes: Last Week's Top 25
Last updated: 8 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Badinerie from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 76.1 |
2 | Csárdás | V. Monti | 51.1 |
3 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 44.3 |
4 | Swan Theme from Swan Lake, Op. 20 | P.I. Tchaikovsky | 38.9 |
5 | Canon in D | J. Pachelbel | 38.8 |
6 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 38.2 |
7 | The Swan from The Carnival of the Animals | C. Saint-Saëns | 31.7 |
8 | Nocturne Op. 9, No. 2 | F. Chopin | 28.6 |
9 | Morning Mood from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 27.3 |
10 | Turkish Rondo from Piano Sonata No. 11, K. 331, Mvmt. 3 | W.A. Mozart | 27.3 |
11 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 27.1 |
12 | Andante in C major K. 315 | W.A. Mozart | 26.9 |
13 | Tambourin | F.-J. Gossec | 26.9 |
14 | Syrinx L. 129 | C. Debussy | 26.0 |
15 | Dance of the Blessed Spirits from Orfeo ed Euridice | C.W. Gluck | 25.0 |
16 | Queen of the Night Aria from The Magic Flute, K. 620 | W.A. Mozart | 23.9 |
17 | Entr'acte from Carmen | G. Bizet | 23.2 |
18 | Fantaisie Op. 79 | G. Fauré | 22.8 |
19 | Habanera from Carmen | G. Bizet | 22.8 |
20 | Clair de lune from Suite bergamasque, L. 75 | C. Debussy | 21.9 |
21 | Winter: Allegro non molto from The Four Seasons, Op. 8, No. 4, RV 297, Mvmt. 1 | A. Vivaldi | 21.5 |
22 | La Campanella from Violin Concerto No. 2 in B minor, Op. 7, MS 48 | N. Paganini | 19.4 |
23 | Stars and Stripes Forever | J.P. Sousa | 19.3 |
24 | Pan et les Bergers from La Flûte de Pan, Op. 15, Mvmt. 1 | J. Mouquet | 18.4 |
25 | The Flower Duet from Lakmé | L. Delibes | 18.1 |
Page 1