Most Popular Tunes: Last Week's Top 25
Last updated: 9 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 1 | Badinerie ![]() from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 73.1 |
| 2 | The Swan ![]() from The Carnival of the Animals | C. Saint-Saëns | 49.2 |
| 3 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 46.7 |
| 4 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 45.9 |
| 5 | Csárdás | V. Monti | 40.2 |
| 6 | Canon in D ![]() | J. Pachelbel | 31.3 |
| 7 | Syrinx L. 129 | C. Debussy | 31.0 |
| 8 | Allegretto from Suite de trois morceaux, Op. 116, Mvmt. 1 | B. Godard | 30.8 |
| 9 | Morning Mood ![]() from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 30.3 |
| 10 | Swan Theme ![]() from Swan Lake, Op. 20 | P.I. Tchaikovsky | 29.6 |
| 11 | Tambourin ![]() | F.-J. Gossec | 29.6 |
| 12 | Andante in C major K. 315 ![]() | W.A. Mozart | 26.8 |
| 13 | Waltz of the Flowers from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 24.3 |
| 14 | Fantaisie Op. 79 | G. Fauré | 23.8 |
| 15 | Habanera ![]() from Carmen | G. Bizet | 23.2 |
| 16 | The Flower Duet ![]() from Lakmé | L. Delibes | 22.3 |
| 17 | Entr'acte from Carmen | G. Bizet | 22.0 |
| 18 | Pavane Op. 50 | G. Fauré | 22.0 |
| 19 | Dance of the Blessed Spirits ![]() from Orfeo ed Euridice | C.W. Gluck | 21.5 |
| 20 | The Swing from 25 Romantic Studies, Op. 66, No. 1 | E. Köhler | 21.4 |
| 21 | Il Carnevale di Venezia Op. 78 | G. Briccialdi | 20.6 |
| 22 | Queen of the Night Aria ![]() from The Magic Flute, K. 620 | W.A. Mozart | 20.6 |
| 23 | Turkish Rondo ![]() from Piano Sonata No. 11, K. 331, Mvmt. 3 | W.A. Mozart | 20.6 |
| 24 | Nocturne Op. 9, No. 2 | F. Chopin | 20.5 |
| 25 | Tico-Tico no Fubá ![]() | Z. de Abreu | 19.5 |
Page 1
