Most Popular Tunes: Last Week's Top 25
Last updated: 10 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Badinerie ![]() from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 69.9 |
2 | The Flower Duet ![]() from Lakmé | L. Delibes | 53.7 |
3 | Csárdás | V. Monti | 43.3 |
4 | The Swan ![]() from The Carnival of the Animals | C. Saint-Saëns | 39.8 |
5 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 38.0 |
6 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 34.9 |
7 | Canon in D ![]() | J. Pachelbel | 33.5 |
8 | Clair de lune from Suite bergamasque, L. 75 | C. Debussy | 33.1 |
9 | Morning Mood ![]() from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 31.1 |
10 | Swan Theme ![]() from Swan Lake, Op. 20 | P.I. Tchaikovsky | 29.7 |
11 | Queen of the Night Aria ![]() from The Magic Flute, K. 620 | W.A. Mozart | 27.6 |
12 | Tambourin ![]() | F.-J. Gossec | 26.9 |
13 | Syrinx L. 129 | C. Debussy | 26.7 |
14 | Nocturne Op. 9, No. 2 | F. Chopin | 26.4 |
15 | Dance of the Blessed Spirits ![]() from Orfeo ed Euridice | C.W. Gluck | 24.4 |
16 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 23.9 |
17 | Arabesque No. 1 from Two Arabesques, L. 66 | C. Debussy | 22.8 |
18 | Waltz of the Flowers from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 22.7 |
19 | Spring from The Four Seasons, Op. 8, No. 1, RV 269 | A. Vivaldi | 21.9 |
20 | Fantaisie Op. 79 | G. Fauré | 21.7 |
21 | Habanera ![]() from Carmen | G. Bizet | 21.6 |
22 | Andante in C major K. 315 ![]() | W.A. Mozart | 21.0 |
23 | 1812 Overture Op. 49 | P.I. Tchaikovsky | 20.4 |
24 | Turkish Rondo ![]() from Piano Sonata No. 11, K. 331, Mvmt. 3 | W.A. Mozart | 20.3 |
25 | Minuet from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 19.9 |
Page 1