Most Popular Tunes: Last Week's Top 25
Last updated: 13 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Badinerie ![]() from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 60.7 |
2 | The Flower Duet ![]() from Lakmé | L. Delibes | 55.2 |
3 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 36.6 |
4 | Csárdás | V. Monti | 32.9 |
5 | The Swan ![]() from The Carnival of the Animals | C. Saint-Saëns | 32.5 |
6 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 31.2 |
7 | Morning Mood ![]() from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 30.1 |
8 | Canon in D ![]() | J. Pachelbel | 29.0 |
9 | Swan Theme ![]() from Swan Lake, Op. 20 | P.I. Tchaikovsky | 27.6 |
10 | Syrinx L. 129 | C. Debussy | 25.2 |
11 | Queen of the Night Aria ![]() from The Magic Flute, K. 620 | W.A. Mozart | 25.0 |
12 | Clair de lune from Suite bergamasque, L. 75 | C. Debussy | 22.9 |
13 | Andante in C major K. 315 ![]() | W.A. Mozart | 22.3 |
14 | Tambourin ![]() | F.-J. Gossec | 19.7 |
15 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 19.6 |
16 | Turkish Rondo ![]() from Piano Sonata No. 11, K. 331, Mvmt. 3 | W.A. Mozart | 19.2 |
17 | Dance of the Blessed Spirits ![]() from Orfeo ed Euridice | C.W. Gluck | 18.7 |
18 | Nocturne Op. 9, No. 2 | F. Chopin | 18.7 |
19 | Arabesque No. 1 from Two Arabesques, L. 66 | C. Debussy | 18.6 |
20 | Pavane Op. 50 | G. Fauré | 18.5 |
21 | Der Hölle Rache kocht in meinem Herzen from The Magic Flute, K. 620 | W.A. Mozart | 18.4 |
22 | Fantaisie Op. 79 | G. Fauré | 18.3 |
23 | Waltz of the Flowers from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 18.1 |
24 | Habanera ![]() from Carmen | G. Bizet | 17.9 |
25 | Minuet from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 17.3 |
Page 1