Most Popular Tunes: Last Week's Top 25
Last updated: 24 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Badinerie ![]() from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 60.3 |
2 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 40.8 |
3 | The Swan ![]() from The Carnival of the Animals | C. Saint-Saëns | 40.5 |
4 | Garland Waltz ![]() from The Sleeping Beauty, Op.66 | P.I. Tchaikovsky | 35.2 |
5 | Csárdás | V. Monti | 33.8 |
6 | Morning Mood ![]() from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 32.1 |
7 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 30.7 |
8 | Syrinx L. 129 | C. Debussy | 27.5 |
9 | Swan Theme ![]() from Swan Lake, Op. 20 | P.I. Tchaikovsky | 26.2 |
10 | Canon in D ![]() | J. Pachelbel | 25.5 |
11 | Andante in C major K. 315 ![]() | W.A. Mozart | 25.5 |
12 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 23.8 |
13 | The Flower Duet ![]() from Lakmé | L. Delibes | 22.4 |
14 | Clair de lune from Suite bergamasque, L. 75 | C. Debussy | 22.4 |
15 | Queen of the Night Aria ![]() from The Magic Flute, K. 620 | W.A. Mozart | 22.3 |
16 | Minuet from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 21.8 |
17 | Dance of the Blessed Spirits ![]() from Orfeo ed Euridice | C.W. Gluck | 21.7 |
18 | Tambourin ![]() | F.-J. Gossec | 21.0 |
19 | Turkish Rondo ![]() from Piano Sonata No. 11, K. 331, Mvmt. 3 | W.A. Mozart | 20.8 |
20 | Danse macabre Op. 40 | C. Saint-Saëns | 20.5 |
21 | Nocturne Op. 9, No. 2 | F. Chopin | 20.1 |
22 | Fantaisie Op. 79 | G. Fauré | 20.0 |
23 | Pavane Op. 50 | G. Fauré | 20.0 |
24 | Habanera ![]() from Carmen | G. Bizet | 19.3 |
25 | Allemande from Partita in A minor for solo flute, BWV 1013, Mvmt. 1 | J.S. Bach | 17.1 |
Page 1