Most Popular Tunes: Last Week's 401th to 425th
Last updated: 14 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 401 | Matona mia cara | O. de Lassus | 2.1 |
| 402 | Volubile from Huit Études de Salon | J. Donjon | 2.1 |
| 403 | Gavotte in G major HWV 491 | G.F. Handel | 2.1 |
| 404 | Overture from William Tell | G. Rossini | 2.1 |
| 405 | Chaconne from 30 Studies for Flute Solo, Op. 107, No. 30 | S. Karg-Elert | 2.1 |
| 406 | Sevivon | Trad. Jewish | 2.1 |
| 407 | Overture from The Barber of Seville | G. Rossini | 2.1 |
| 408 | Nocturne No. 20 in C-sharp minor Op. P 1 No. 16 | F. Chopin | 2.1 |
| 409 | Rondeau ![]() from Suite de Symphonies No. 1; Fanfares pour des trompettes, timbales, violons et hautbois | J.-J. Mouret | 2.0 |
| 410 | Gavotte from French Suite No. 5 in G major, BWV 816, Mvmt. 4 | J.S. Bach | 2.0 |
| 411 | Ach, ich fühl's, es ist verschwunden from The Magic Flute, K. 620 | W.A. Mozart | 2.0 |
| 412 | Capriccio from 12 Variations and Solos for Flute, Op. 10b, No. 3 | F. Kuhlau | 2.0 |
| 413 | Duet No. 1 in D major from 24 Duos faciles | F. Devienne | 2.0 |
| 414 | A Tempo di Minuet from Flute Sonata No. 9b in B minor, Op. 1, No. 9b, HWV 367b | G.F. Handel | 2.0 |
| 415 | Symphony No. 25 K. 183 | W.A. Mozart | 2.0 |
| 416 | Larghetto from Recorder Sonata in C major, Op. 1, No. 7, HWV 365, Mvmt. 1 | G.F. Handel | 2.0 |
| 417 | March in D major from Notebook for Anna Magdalena Bach, BWV Anh. 122 | C.P.E. Bach | 2.0 |
| 418 | Drunken Sailor | Trad. Irish | 2.0 |
| 419 | Nimrod from Enigma Variations, Op. 36 | E. Elgar | 2.0 |
| 420 | The Boar's Head Carol | Trad. English | 2.0 |
| 421 | How Great Thou Art | Trad. Swedish | 2.0 |
| 422 | Danny Boy | Trad. Irish | 2.0 |
| 423 | Rise Up, Shepherd, and Follow | Trad. American | 2.0 |
| 424 | Liebestraum No. 3 from Liebesträume, S.541 | F. Liszt | 2.0 |
| 425 | Adagio from Violin Sonata No. 3, BWV 1005, Mvmt. 1 | J.S. Bach | 2.0 |
