Most Popular Tunes: Last Week's 376th to 400th
Last updated: 16 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 376 | Spanish Dance from The Nutcracker, Op. 71 | P.I. Tchaikovsky | 2.5 |
| 377 | The Kalandar Prince from Scheherazade, Op. 35 | N. Rimsky-Korsakov | 2.5 |
| 378 | Here We Come A-wassailing | Trad. English | 2.5 |
| 379 | Waltzing Matilda | Trad. Australian | 2.5 |
| 380 | A Hundred Years Since | Trad. Scottish | 2.5 |
| 381 | Crab Canon from Musical Offering, BWV 1079 | J.S. Bach | 2.5 |
| 382 | Barcarolle from 25 Études faciles et progressives, Op. 100, No. 22 | F. Burgmüller | 2.4 |
| 383 | Rondeau from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 2 | J.S. Bach | 2.4 |
| 384 | Larghetto from Recorder Sonata in G minor, Op. 1, No. 2, HWV 360, Mvmt. 1 | G.F. Handel | 2.4 |
| 385 | Sarabande from Keyboard Suite in D minor, HWV 437 | G.F. Handel | 2.4 |
| 386 | Allegro from Recorder Sonata No. 1 in F major, Op. 2, No. 1, Mvmt. 2 | B. Marcello | 2.4 |
| 387 | Marche Slave Op. 31 | P.I. Tchaikovsky | 2.4 |
| 388 | Tarantella from The Nutcracker, Op. 71 | P.I. Tchaikovsky | 2.4 |
| 389 | Pan et les Oiseaux from La Flûte de Pan, Op. 15, Mvmt. 2 | J. Mouquet | 2.4 |
| 390 | Matona mia cara | O. de Lassus | 2.4 |
| 391 | Abide with Me | W.H. Monk | 2.4 |
| 392 | Arirang | Trad. Korean | 2.4 |
| 393 | Lamentabile from Flute Duet No. 4 in F major, F. 57 | W.F. Bach | 2.4 |
| 394 | Study No. 3 in D minor from 20 Easy Melodic Progressive Exercises, Book 1, Op. 93, No. 1 | E. Köhler | 2.4 |
| 395 | Study No. 2 in F major from Twenty Studies, Op. 132 | G. Gariboldi | 2.4 |
| 396 | Andante from Sonata No. 5 in E minor for flute and continuo, BWV 1034, Mvmt. 3 | J.S. Bach | 2.4 |
| 397 | Scherzo No. 1 in B-flat major ![]() from 2 Scherzos, D.593, D.593, No. 1 | F. Schubert | 2.4 |
| 398 | Be Thou My Vision | Trad. Irish | 2.4 |
| 399 | Allegro from Partita No. 6 in C major | J.G. Tromlitz | 2.4 |
| 400 | Sonatina in G major Anh. 5, No. 1 | L. van Beethoven | 2.4 |
