Sheet Music: Adagio
| Title | Adagio from Violin Sonata No. 3 | |||
|---|---|---|---|---|
| Opus number | BWV 1005, Mvmt. 1 | |||
| Composer | Johann Sebastian Bach (1685–1750) | |||
| Instrumentation | Flute duet | ![]() | ||
| Key | C major | |||
| Range | C4–A6 | |||
| Time signature | 3/4 | |||
| Tempo | 40 BPM | |||
| Performance time | 3:35 | |||
| Difficulty level | intermediate | |||
| Download printable score | PDF Sheet Music (73 kB) (preview) | |||
| Download audio tracks | MIDI (change tempo/key) MP3 (1.7 MB) | |||
| Play-along accompaniment | MIDI (change tempo/key) MP3 (1.7 MB) | |||
| Date added | 2009-11-22 | |||
| Last updated | 2009-11-22 | |||
| Download popularity index | ||||
| Categories |
Baroque, Sonatas | |||
Performances
There are no recordings for this tune yet. Submit yours!
Other Movements from the same Work
| 1. | Adagio | Flute duet |
| 3. | Largo | Flute solo |
