Sheet Music: Adagio
| Title | Adagio from Recorder Sonata No. 3 in G minor | |||
|---|---|---|---|---|
| Opus number | Op. 2, No. 3, Mvmt. 3 | |||
| Composer | Benedetto Marcello (1686–1739) | |||
| Instrumentation | Flute and bass instrument | ![]() | ||
| Key | G minor | |||
| Range | G4–Bb5 | |||
| Time signature | 3/2 | |||
| Tempo | 63 BPM | |||
| Performance time | 0:25 | |||
| Difficulty level | easy | |||
| Download printable score | PDF Sheet Music (50 kB) (preview) | |||
| Download audio tracks | MIDI (change tempo/key) MP3 (350 kB) | |||
| Play-along accompaniment | MIDI (change tempo/key) MP3 (389 kB) | |||
| Date added | 2014-02-20 | |||
| Last updated | 2014-02-20 | |||
| Download popularity index | ||||
| Categories |
Baroque, Sonatas | |||
Performances
- Jules — Flute and cello.
See here for instructions on how to submit your own recording!
Other Movements from the same Work
| 1. | Adagio | Flute & bass |
| 2. | Allegro | Flute & bass |
| 3. | Adagio | Flute & bass |
| 4. | Presto | Flute & bass |
