Most Popular Tunes: Last Week's 126th to 150th
Last updated: 22 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 126 | Mother Gigogne from The Nutcracker, Op. 71 | P.I. Tchaikovsky | 6.2 |
| 127 | Berceuse Op. 16 | G. Fauré | 6.2 |
| 128 | The Wexford Carol | Trad. Irish | 6.2 |
| 129 | Boléro | M. Ravel | 6.2 |
| 130 | Still, Still, Still | Trad. Austrian | 6.2 |
| 131 | Over the Rainbow from The Wizard of Oz | H. Arlen | 6.2 |
| 132 | Scherzino from Eight Performer Pieces, Op. 55, No. 6 | J. Andersen | 6.1 |
| 133 | Ma'oz Tzur | Trad. German | 6.0 |
| 134 | At the Fountain from 25 Romantic Studies, Op. 66, No. 6 | E. Köhler | 6.0 |
| 135 | Fum, Fum, Fum | Trad. Catalan | 5.9 |
| 136 | Alle Jahre wieder | F. Silcher | 5.9 |
| 137 | Jesu, Joy of Man's Desiring from Herz und Mund und Tat und Leben, BWV 147 | J.S. Bach | 5.9 |
| 138 | Pavane Op. 50 | G. Fauré | 5.9 |
| 139 | Christmas Comes But Once a Year | Trad. English | 5.8 |
| 140 | Study No. 3 in G major from 24 Etudes for Flute, Op. 15, Op. 15, No. 3 | J. Andersen | 5.8 |
| 141 | Danny Boy | Trad. Irish | 5.7 |
| 142 | The Huron Carol | J. de Brébeuf | 5.7 |
| 143 | Campanas de Belén | Trad. Spanish | 5.7 |
| 144 | Sonata for Flute and Piano in C | G. Donizetti | 5.7 |
| 145 | Adagio cantabile ![]() from Piano Sonata No. 8, “Pathétique”, Op. 13, Mvmt. 2 | L. van Beethoven | 5.5 |
| 146 | Doll's Waltz from 25 Romantic Studies, Op. 66, No. 2 | E. Köhler | 5.5 |
| 147 | Allegro from Eine Kleine Nachtmusik, K. 525, Mvmt. 1 | W.A. Mozart | 5.4 |
| 148 | Ave Maria | C. Gounod | 5.4 |
| 149 | Vivace from Sonata No. 1 in F major (Der getreue Musikmeister), TWV 41:F2, Mvmt. 1 | G.P. Telemann | 5.4 |
| 150 | Autumn from The Four Seasons, Op. 8, No. 3, RV 293 | A. Vivaldi | 5.4 |
