Most Popular Tunes: Last Week's 51th to 75th
Last updated: 12 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 51 | Allegro from Concerto for Flautino in C major, Op. 44, No. 11, RV 443, Mvmt. 1 | A. Vivaldi | 10.3 |
| 52 | Air on the G String from Orchestral Suite No. 3 in D major, BWV 1068, Mvmt. 2 | J.S. Bach | 10.2 |
| 53 | Super Mario Bros. Theme | K. Kondō | 10.2 |
| 54 | Meditation | J. Massenet | 10.0 |
| 55 | Arabesque No. 1 from Two Arabesques, L. 66 | C. Debussy | 9.9 |
| 56 | Stars and Stripes Forever | J.P. Sousa | 9.9 |
| 57 | Spanish Dance from 6 Vortragsstücke, Op. 437, No. 4 | W. Popp | 9.7 |
| 58 | The Swing from 25 Romantic Studies, Op. 66, No. 1 | E. Köhler | 9.7 |
| 59 | Sonata for Flute and Piano in C | G. Donizetti | 9.6 |
| 60 | Little Fugue in G minor BWV 578 ![]() | J.S. Bach | 9.2 |
| 61 | Lacrimosa ![]() from Requiem in D minor, K. 626 | W.A. Mozart | 9.1 |
| 62 | Vivace from Sonata No. 1 in F major (Der getreue Musikmeister), TWV 41:F2, Mvmt. 1 | G.P. Telemann | 8.7 |
| 63 | Hungarian Dance No. 5 ![]() from Ungarische Tänze, WoO 1 | J. Brahms | 8.5 |
| 64 | Allegro from Eine Kleine Nachtmusik, K. 525, Mvmt. 1 | W.A. Mozart | 8.4 |
| 65 | The Entertainer | S. Joplin | 8.3 |
| 66 | Doll's Waltz from 25 Romantic Studies, Op. 66, No. 2 | E. Köhler | 8.3 |
| 67 | At the Fountain from 25 Romantic Studies, Op. 66, No. 6 | E. Köhler | 8.1 |
| 68 | Over the Rainbow from The Wizard of Oz | H. Arlen | 8.0 |
| 69 | Prelude from Cello Suite No. 1 in G major, BWV 1007, Mvmt. 1 | J.S. Bach | 8.0 |
| 70 | Entrance of the Gladiators Op. 68 ![]() | J. Fučík | 7.7 |
| 71 | Arioso ![]() from Ich steh mit einem Fuß im Grabe, BWV 156 | J.S. Bach | 7.6 |
| 72 | Danny Boy | Trad. Irish | 7.6 |
| 73 | Scherzino from Eight Performer Pieces, Op. 55, No. 6 | J. Andersen | 7.6 |
| 74 | Berceuse Op. 16 | G. Fauré | 7.6 |
| 75 | Badinerie from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 7.4 |
