Most Popular Tunes: Last Week's 626th to 650th
Last updated: 3 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 626 | Overture from Orpheus in the Underworld | C. Binder | 1.7 |
| 627 | Pa, pa, pa from The Magic Flute, K. 620 | W.A. Mozart | 1.7 |
| 628 | Allegretto from Forty Progressive Duets, Vol. I, Op. 55, Vol. I, No. 23 | E. Köhler | 1.7 |
| 629 | Study No. 6 in D minor from Etudes mignonnes, Op. 131 | G. Gariboldi | 1.6 |
| 630 | Caprice No. 2 in A minor from 26 Little Caprices, Op. 37 | J. Andersen | 1.6 |
| 631 | Récit de flûte ![]() from Opus perigisti – Himne pour le jour de l’Ascension | J.-J. Beauvarlet-Charpentier | 1.6 |
| 632 | Allegro con espressione from Three Duets, Op. 10, No. 1, Op. 10, No. 1 | F. Kuhlau | 1.6 |
| 633 | Adagio from Flute Sonata in G major, Op. 1, No. 5, HWV 363b, Mvmt. 3 | G.F. Handel | 1.6 |
| 634 | Morning Prayer from Children's Album, Op. 39, No. 1 | P.I. Tchaikovsky | 1.6 |
| 635 | Frère Jacques | Trad. French | 1.6 |
| 636 | Barnum and Bailey's Favorite | K.L. King | 1.6 |
| 637 | Allegro from 12 Sonatas, Op. 1, No. 1, Op. 1, No. 1, Mvmt. 2 | J.-B. Loeillet de Gant | 1.6 |
| 638 | Allegro from Sonata No. 1 in F major (Der getreue Musikmeister), TWV 41:F2, Mvmt. 3 | G.P. Telemann | 1.6 |
| 639 | La Réjouissance from Music for the Royal Fireworks, HWV 351 | G.F. Handel | 1.6 |
| 640 | On Wings of Song Op. 34, No. 2 | F. Mendelssohn | 1.6 |
| 641 | Crab Canon from Musical Offering, BWV 1079 | J.S. Bach | 1.6 |
| 642 | When I Parted | Trad. Scottish | 1.6 |
| 643 | Adagio from Recorder Sonata No. 1 in F major, Op. 2, No. 1, Mvmt. 1 | B. Marcello | 1.6 |
| 644 | Westering Home | H.S. Roberton | 1.6 |
| 645 | Study No. 21 in D-flat major from 22 Studies in Expression and Facility, Op. 89 | E. Köhler | 1.6 |
| 646 | Allegro from Sonata No. 6 in E major for flute and continuo, BWV 1035, Mvmt. 2 | J.S. Bach | 1.6 |
| 647 | Wie schön leuchtet der Morgenstern BWV 1 | J.S. Bach | 1.6 |
| 648 | The Lily of the Valley | W.S. Hays | 1.6 |
| 649 | Study No. 4 in E minor from Etudes mignonnes, Op. 131 | G. Gariboldi | 1.6 |
| 650 | Study No. 2 in G major from Thirty Easy and Progressive Studies | G. Gariboldi | 1.6 |
