Most Popular Tunes: Last Week's 301th to 325th
Last updated: 18 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 301 | All That Jazz | R. Campbell | 3.1 |
| 302 | Happy Birthday to You | M.J. Hill | 3.1 |
| 303 | Allegro from Piano Sonata No. 16, K. 545, Mvmt. 1 | W.A. Mozart | 3.1 |
| 304 | The Little Negro L. 114 | C. Debussy | 3.0 |
| 305 | Nicht schnell from Drei Romanzen, Op. 94, No. 1 | R. Schumann | 3.0 |
| 306 | Morning Prayer from Children's Album, Op. 39, No. 1 | P.I. Tchaikovsky | 3.0 |
| 307 | Allegro con espressione from Three Duets, Op. 10, No. 1, Op. 10, No. 1 | F. Kuhlau | 3.0 |
| 308 | Prelude ![]() from L'Arlésienne Suite No. 1, Op. 23 | G. Bizet | 3.0 |
| 309 | Toccata ![]() from Sonata No. 6 in A major | P.D. Paradisi | 3.0 |
| 310 | Bourrée from Flute Sonata in G major, Op. 1, No. 5, HWV 363b, Mvmt. 4 | G.F. Handel | 3.0 |
| 311 | Siciliana from Recorder Sonata in F major, Op. 1, No. 11, HWV 369, Mvmt. 3 | G.F. Handel | 3.0 |
| 312 | Gavotte in G major HWV 491 | G.F. Handel | 3.0 |
| 313 | The Streets of Cairo | Traditional | 3.0 |
| 314 | Overture from The Barber of Seville | G. Rossini | 3.0 |
| 315 | Study No. 2 in G major from Progress in Flute Playing, Book 1, Op. 33, No. 1 | E. Köhler | 2.9 |
| 316 | Solveig's Song from Peer Gynt Suite No. 2, Op. 55 | E. Grieg | 2.9 |
| 317 | The Washington Post | J.P. Sousa | 2.9 |
| 318 | Adagio from Divertimento No. 5, K. Anh. 229 / K. 479b | W.A. Mozart | 2.9 |
| 319 | Last Spring from Elegiac Melodies, Op. 34, No. 2 | E. Grieg | 2.9 |
| 320 | Final from The Carnival of the Animals | C. Saint-Saëns | 2.9 |
| 321 | Allegro from 12 Horn Duos, K. 487 | W.A. Mozart | 2.9 |
| 322 | Träumerei from Kinderszenen, Op. 15, No. 7 | R. Schumann | 2.9 |
| 323 | Mo Li Hua | Trad. Chinese | 2.9 |
| 324 | Caprice No. 2 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 2.9 |
| 325 | Polonaise from Notebook for Anna Magdalena Bach, BWV Anh. 125 | C.P.E. Bach | 2.9 |
