Most Popular Tunes: Last Week's 2476th to 2500th
Last updated: 22 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
2476 | Study No. 23 in B minor from Thirty Easy and Progressive Studies | G. Gariboldi | 0.5 |
2477 | Duet No. 3 in A minor from 20 Easy Melodic Progressive Exercises, Book 2, Op. 93, No. 2 | E. Köhler | 0.5 |
2478 | Adagio from Recorder Sonata No. 3 in G minor, Op. 2, No. 3, Mvmt. 1 | B. Marcello | 0.5 |
2479 | Fly Away Lady Bird | A.D. Roche | 0.5 |
2480 | Adagio from Flute Sonata in D major, Op. 19, No. 3, Op. 19, No. 3 | J.B. de Boismortier | 0.5 |
2481 | Study No. 6 in A major from 50 Etudes mélodiques, Op. 4 | J. Demersseman | 0.5 |
2482 | Te voglio bene assaje | Trad. Italian | 0.5 |
2483 | Lady MacKenzie of Coull | Trad. Scottish | 0.5 |
2484 | Study No. 13 in C major from 58 Esercizi per flauto | G. Gariboldi | 0.5 |
2485 | Largo from Sonata for Two Flutes No. 2 in E minor, Op. 5, No. 2, Mvmt. 6 | J.-B. Loeillet de Gant | 0.5 |
2486 | Strawberry Fair | Trad. English | 0.5 |
2487 | Largo from Oboe Sonata in C minor, Op. 1, No. 8, HWV 366, Mvmt. 1 | G.F. Handel | 0.5 |
2488 | Bonaparte Crossing the Rhine | Trad. Irish | 0.5 |
2489 | Giga from Flute Sonata No. 4 in G minor | G. Sarti | 0.5 |
2490 | Larghetto from Sonata for Two Flutes No. 6 in A major, Op. 1, No. 6, Mvmt. 2 | M. Blavet | 0.5 |
2491 | Allegro from Sonata for Two Flutes No. 5 in D major | J.C. Schultze | 0.5 |
2492 | John White's Mother | Trad. Irish | 0.5 |
2493 | Affettuoso from Flute Sonata No. 1 in G major, Op. 2, No. 1 | J. Ranish | 0.5 |
2494 | Yunta Brava | A. Villoldo | 0.5 |
2495 | Philadelphia Hop Waltz | J. Hemmenway | 0.5 |
2496 | Adagio from Sonata No. 3 in G major, Op. 10, No. 3 | J.B. Wanhal | 0.5 |
2497 | In the Bleak Midwinter | H. Darke | 0.5 |
2498 | Study No. 4 in A minor from Progress in Flute Playing, Book 2, Op. 33, No. 2 | E. Köhler | 0.5 |
2499 | Study No. 1 in C major from Exercices journaliers pour la flûte, Op. 71 | A. Terschak | 0.5 |
2500 | Study No. 46 in G major from Méthode pour la flûte | L. Drouet | 0.5 |
Page 100