Most Popular Tunes: Last Week's 226th to 250th
Last updated: 19 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
| Title | Composer | Popularity | |
|---|---|---|---|
| 226 | Moto perpetuo Op. 11 | N. Paganini | 2.2 |
| 227 | Allegro from Sonata No. 1 in F major (Der getreue Musikmeister), TWV 41:F2, Mvmt. 3 | G.P. Telemann | 2.2 |
| 228 | Sakura Sakura | Trad. Japanese | 2.2 |
| 229 | Farandole from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 2.2 |
| 230 | Fantasia No. 6 in D minor from 12 Fantasias for Solo Flute, TWV 40:7 | G.P. Telemann | 2.2 |
| 231 | A Serpina penserete from La serva padrona | G.B. Pergolesi | 2.2 |
| 232 | Wild Mountain Thyme | Trad. Scottish | 2.2 |
| 233 | Adagio from Oboe Concerto in D minor, SF.935, Mvmt. 2 | A. Marcello | 2.2 |
| 234 | Adagio from Flute Quartet No. 1 in D major, K. 285 | W.A. Mozart | 2.2 |
| 235 | Gnossienne No. 1 from Gnossiennes | E. Satie | 2.2 |
| 236 | Douce Dame jolie | G. de Machaut | 2.2 |
| 237 | Gourmet Race from Kirby Super Star | J. Ishikawa | 2.2 |
| 238 | A Trip to Galway | Trad. Irish | 2.2 |
| 239 | Sarabande from Keyboard Suite in D minor, HWV 437 | G.F. Handel | 2.2 |
| 240 | Forlane from Orchestral Suite No. 1 in C major, BWV 1066, Mvmt. 4 | J.S. Bach | 2.1 |
| 241 | Study No. 18 in B-flat major from 48 Studies for Oboe or Saxophone, Op. 31 | F.W. Ferling | 2.1 |
| 242 | Souvenir Russe Op. 60 | E. Köhler | 2.1 |
| 243 | Ànemos | C. Cristaldi | 2.1 |
| 244 | Adagio from 12 Horn Duos, K. 487 | W.A. Mozart | 2.1 |
| 245 | Bridal Chorus from Lohengrin | R. Wagner | 2.1 |
| 246 | Allegro from Flute Sonata in A minor (Halle Sonata No. 1), HWV 374, Mvmt. 2 | G.F. Handel | 2.1 |
| 247 | Toccata ![]() from Sonata No. 6 in A major | P.D. Paradisi | 2.1 |
| 248 | Casta diva from Norma | V. Bellini | 2.1 |
| 249 | Be Thou My Vision | Trad. Irish | 2.1 |
| 250 | Adagio from Flute Sonata in A minor (Halle Sonata No. 1), HWV 374, Mvmt. 1 | G.F. Handel | 2.1 |
