Most Popular Tunes: Last Week's Top 25
Last updated: 16 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Badinerie ![]() from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 60.6 |
2 | Morning Mood ![]() from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 49.9 |
3 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 40.1 |
4 | The Swan ![]() from The Carnival of the Animals | C. Saint-Saëns | 36.8 |
5 | The Flower Duet ![]() from Lakmé | L. Delibes | 35.4 |
6 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 35.3 |
7 | Csárdás | V. Monti | 34.9 |
8 | Turkish Rondo ![]() from Piano Sonata No. 11, K. 331, Mvmt. 3 | W.A. Mozart | 34.7 |
9 | Canon in D ![]() | J. Pachelbel | 34.5 |
10 | Swan Theme ![]() from Swan Lake, Op. 20 | P.I. Tchaikovsky | 28.4 |
11 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 25.6 |
12 | Waltz of the Flowers from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 22.8 |
13 | Clair de lune from Suite bergamasque, L. 75 | C. Debussy | 22.7 |
14 | Dance of the Blessed Spirits ![]() from Orfeo ed Euridice | C.W. Gluck | 21.8 |
15 | Tambourin ![]() | F.-J. Gossec | 20.5 |
16 | Minuet from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 20.5 |
17 | Syrinx L. 129 | C. Debussy | 20.3 |
18 | Pavane Op. 50 | G. Fauré | 19.9 |
19 | Stars and Stripes Forever | J.P. Sousa | 19.3 |
20 | Andante in C major K. 315 ![]() | W.A. Mozart | 19.1 |
21 | Habanera ![]() from Carmen | G. Bizet | 19.0 |
22 | Queen of the Night Aria ![]() from The Magic Flute, K. 620 | W.A. Mozart | 18.4 |
23 | Nocturne Op. 9, No. 2 | F. Chopin | 18.3 |
24 | Entr'acte from Carmen | G. Bizet | 16.5 |
25 | Pan et les Bergers from La Flûte de Pan, Op. 15, Mvmt. 1 | J. Mouquet | 16.3 |
Page 1