Most Popular Tunes: Last Week's Top 25
Last updated: 11 hours ago
The following is a list of the most downloaded pieces of sheet music during the last week. The rankings are computed on a seven-day rolling basis, and exclude all downloads that occurred while the tunes were featured on the homepage.
The popularity score shown on the right is basically a measure of how many times a given tune has been downloaded during the past week, normalized against the average number of downloads during the same period. In other words, it shows how many times more popular a piece is than the average piece.
Title | Composer | Popularity | |
---|---|---|---|
1 | Badinerie ![]() from Orchestral Suite No. 2 in B minor, BWV 1067, Mvmt. 7 | J.S. Bach | 57.3 |
2 | The Swan ![]() from The Carnival of the Animals | C. Saint-Saëns | 37.9 |
3 | Sicilienne from Pelléas et Mélisande, Op. 78 | G. Fauré | 34.8 |
4 | Canon in D ![]() | J. Pachelbel | 31.0 |
5 | Csárdás | V. Monti | 30.0 |
6 | Flight of the Bumblebee from The Tale of Tsar Saltan | N. Rimsky-Korsakov | 29.3 |
7 | Morning Mood ![]() from Peer Gynt Suite No. 1, Op. 46 | E. Grieg | 27.7 |
8 | Syrinx L. 129 | C. Debussy | 26.3 |
9 | Andante in C major K. 315 ![]() | W.A. Mozart | 25.9 |
10 | Minuet from L'Arlésienne Suite No. 2, Op. 23 | G. Bizet | 22.7 |
11 | Swan Theme ![]() from Swan Lake, Op. 20 | P.I. Tchaikovsky | 22.6 |
12 | Turkish Rondo ![]() from Piano Sonata No. 11, K. 331, Mvmt. 3 | W.A. Mozart | 20.5 |
13 | The Flower Duet ![]() from Lakmé | L. Delibes | 20.3 |
14 | Dance of the Blessed Spirits ![]() from Orfeo ed Euridice | C.W. Gluck | 19.9 |
15 | Tambourin ![]() | F.-J. Gossec | 19.4 |
16 | Nocturne Op. 9, No. 2 | F. Chopin | 18.6 |
17 | Queen of the Night Aria ![]() from The Magic Flute, K. 620 | W.A. Mozart | 18.6 |
18 | Entr'acte from Carmen | G. Bizet | 18.2 |
19 | Caprice No. 24 from 24 Caprices, Op. 1, MS 25 | N. Paganini | 18.0 |
20 | Ave Maria Op. 52, No. 6 ![]() | F. Schubert | 17.4 |
21 | Waltz of the Flowers from The Nutcracker Suite, Op. 71a | P.I. Tchaikovsky | 17.2 |
22 | Fantaisie Op. 79 | G. Fauré | 16.4 |
23 | Allemande from Partita in A minor for solo flute, BWV 1013, Mvmt. 1 | J.S. Bach | 16.1 |
24 | Habanera ![]() from Carmen | G. Bizet | 15.9 |
25 | Over the Rainbow from The Wizard of Oz | H. Arlen | 15.8 |
Page 1